Bank of Maharashtra Economist Recruitment 2026 – Apply Online for Chief Economist & Others Posts
Bank of Maharashtra, one of the leading Public Sector Banks, invites online applications from eligible candidates for the recruitment of Economists for its Economic Cell at Corporate Office Pune/Mumbai. Positions include Chief Economist (Contractual) , Chief Manager – Economist (Scale IV) , and Senior Manager – Economist (Scale III) . Interested and eligible candidates can apply online from 23 June 2026 to 10 July 2026.
WhatsApp Channel
Join NowQuick Updates
Check NowBank of Maharashtra Economist Recruitment 2026 – Over View
| Organization | Bank of Maharashtra |
| Recruitment Type | Permanent & Contractual |
| Total Vacancies | 04 Posts |
| Post Names | Chief Economist, Chief Manager – Economist, Senior Manager – Economist |
| Application Mode | Online |
| Job Location | Pune / Mumbai (Corporate Office) |
| Category | PSU Bank Jobs |
| Application Start Date | 23 June 2026 |
| Application Last Date | 10 July 2026 |
| Cut-off Date | 30 June 2026 |
| Official Website | www.bankofmaharashtra.bank.in |
Bank of Maharashtra Economist Recruitment 2026– Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 23 June 2026 |
| Last Date to Apply Online | 10 July 2026 |
| Cut-off Date for Eligibility | 30 June 2026 |
Bank of Maharashtra Economist Recruitment 2026– Application Fee
| Category | Application Fee | GST (18%) | Total |
|---|---|---|---|
| UR / EWS / OBC | ₹ 1,000/- | ₹ 180/- | ₹ 1,180/- |
| SC / ST / PwBD | ₹ 100/- | ₹ 18/- | ₹ 118/- |
| Payment Mode | Online (through payment gateway) |
Bank of Maharashtra Economist Recruitment 2026– Eligibility
1. Chief Economist (Contractual)
| Parameter | Details |
|---|---|
| Employment Type | Contractual (Initial term: 3 years, extendable up to 5 years) |
| Age Limit | Maximum 55 Years |
| Qualification | Post Graduation Degree in Economics (preferably Monetary/Financial Economics/Econometrics) from a recognized Indian/Foreign University. Doctorate Degree in Money/Banking/International Finance is desirable. |
| Experience | Minimum 12 years of experience as Economist in Commercial Bank/Financial Institution/Corporate/Rating Agency OR 12 years Teaching Experience as Lecturer/Professor in Economics in a reputed college/university OR 12 years combined experience in the above fields. |
| Desirable | Experience in Economic Research Department/Cell of Banks/Financial Institutions OR 5 years in Senior Leadership position. |
| Remuneration | Annual CTC negotiable (based on experience & current emoluments). |
2. Chief Manager – Economist (Scale IV)
| Parameter | Details |
|---|---|
| Employment Type | Permanent |
| Age Limit | Maximum 40 Years |
| Qualification | Post Graduation Degree in Economics (preferably Monetary/Financial Economics/Econometrics) from a recognized Indian/Foreign University. Doctorate Degree in Money/Banking/International Finance is desirable. |
| Experience | Minimum 5 years of experience as Economist in Commercial Bank/Financial Institution/Corporate/Rating Agency OR 5 years Teaching Experience as Lecturer/Professor in Economics OR 5 years combined experience in the above fields. |
| Pay Scale | Scale IV: ₹ 1,02,300 – 2,980/4 – 1,14,220 – 3,360/2 – 1,20,940 |
| Probation | 6 Months |
| Bond | ₹ 3.00 Lakh for 2 Years |
3. Senior Manager – Economist (Scale III)
| Parameter | Details |
|---|---|
| Employment Type | Permanent |
| Age Limit | Minimum 25 Years & Maximum 38 Years |
| Qualification | Post Graduation Degree in Economics (preferably Monetary/Financial Economics/Econometrics) from a recognized Indian/Foreign University. Doctorate Degree in Money/Banking/International Finance is desirable. |
| Experience | Minimum 3 years of experience as Economist in Commercial Bank/Financial Institution/Corporate/Rating Agency OR 3 years Teaching Experience as Lecturer/Professor in Economics OR 3 years combined experience in the above fields. |
| Pay Scale | Scale III: ₹ 85,920 – 2,680/5 – 99,320 – 2,980/2 – 1,05,280 |
| Probation | 6 Months |
| Bond | ₹ 3.00 Lakh for 2 Years |
Bank of Maharashtra Economist Recruitment 2026– Vacancy Details
| Sr. No. | Post | Employment Type | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|---|
| 1. | Chief Economist | Contractual | 1 | – | – | – | – | 1 |
| 2. | Chief Manager – Economist (Scale IV) | Permanent | 1 | – | – | – | – | 1 |
| 3. | Senior Manager – Economist (Scale III) | Permanent | 2 | – | – | – | – | 2 |
| Total | 4 |
Bank of Maharashtra Economist Recruitment 2026– Job Profile Summary
| Post | Key Responsibilities |
|---|---|
| Chief Economist | Provide strategic economic insights to Top Management; analyze macroeconomic trends, monetary policy, fiscal developments; research on core sectors; prepare economic outlook reports; represent Bank in economic forums; enhance brand image through research publications. |
| Chief Manager – Economist | Collection, compilation, analysis & interpretation of data; provide strategic inputs on policy formulation; analyze macroeconomic trends; design & organize large-scale sample surveys; assess business performance & credit quality; prepare economic outlook reports. |
| Senior Manager – Economist | Similar to Chief Manager; additionally work in coordination with other departments for data collection and processing. |
Bank of Maharashtra Economist Recruitment 2026– How To Apply
- Visit Official Website: Go to www.bankofmaharashtra.bank.in/current-openings.
- Register: Click on the recruitment link for “Recruitment Project 2026-27 ~ Phase I” and register.
- Fill Application: Enter personal, educational, qualification, and experience details carefully.
- Upload Documents: Upload the following mandatory documents:
- Recent Photograph (jpg/jpeg, 20-50 KB)
- Signature (jpg/jpeg, 10-20 KB)
- Hand-written Declaration (jpg/jpeg, 50-100 KB)
- Educational Certificates (10th, 12th, Graduation, Post-Graduation, Professional)
- Experience Certificates
- Resume/Brief CV
- Caste Certificate (if applicable)
- Pay Fee: Pay the application fee online through the payment gateway.
- Submit: Submit the application before 10 July 2026.
- Print: Take a printout of the submitted application form for future reference.
Bank of Maharashtra Economist Recruitment 2026– Important Web-Links
| Online Application Form | Click here |
| Advertisement Details | Click Here |
| Join WhatsApp Channel | Click Here |
| Official Website | Click here |
Bank of Maharashtra Economist Recruitment 2026– Selection Process
| Stage | Process |
|---|---|
| Stage 1 | Application Screening / Shortlisting |
| Stage 2 | Written Examination (if required) |
| Stage 3 | Personal Interview / Discussion (100 Marks) |
| Stage 4 | Document Verification |
- Minimum qualifying marks in Interview: 50% (50 marks).
- In case of a tie, candidates will be ranked according to age in descending order.
- Bank reserves the right to conduct a written examination depending upon the number of applications received.
Bank of Maharashtra Economist Recruitment 2026 – Important Instructions
- The cut-off date for eligibility criteria is 30 June 2026.
- Candidates must ensure continuity in service; any gap in service will lead to rejection.
- Candidates with a record of default in repayment of loans/credit card dues or adverse CIBIL report are not eligible.
- Candidates against whom disciplinary action has been initiated/ imposed are not eligible.
- Selected candidates will be posted anywhere in India as per Bank’s requirement.
- The selected candidates will be on probation for 6 months.
- Service Bond of ₹ 3.00 Lakh for 2 years (for Scale IV & III posts).
- No TA/DA will be provided for the interview.
- The Bank reserves the right to cancel/modify/change the recruitment process at any stage.
- Canvassing in any form will disqualify the candidate.
Assam Career
Assam Career (Assamcareer) is a trusted platform for the latest Assam government jobs and updates.
Find Assam Career 2026 notifications, results, admit cards, and online forms in one place.
Assamcareer provides fast, accurate, and verified information from official sources.
Get updates on Assam state and central government job opportunities easily.
Stay ahead in your career with daily updates on Assam Career.
Bank of Maharashtra Economist Recruitment 2026– FAQs
Q1. What is the last date to apply for Bank of Maharashtra Economist Recruitment 2026?
The last date to apply online is 10 July 2026.
Q2. How many vacancies are available?
A total of 04 vacancies (01 Chief Economist, 01 Chief Manager, 02 Senior Manager).
Q3. What is the age limit for Chief Economist?
Maximum 55 Years.
Q4. What is the age limit for Chief Manager – Economist?
Maximum 40 Years.
Q5. What is the application fee for UR candidates?
₹ 1,180/- (₹ 1,000 + 18% GST).
Q6. What is the qualification required for all posts?
Post Graduation Degree in Economics (preferably Monetary/Financial Economics/Econometrics).
Q7. What is the experience required for Senior Manager – Economist?
Minimum 3 years as Economist in Commercial Bank/Financial Institution/Corporate/Rating Agency OR 3 years Teaching Experience.
Q8. What is the pay scale for Scale IV (Chief Manager)?
₹ 1,02,300 – 2,980/4 – 1,14,220 – 3,360/2 – 1,20,940.
Q9. Is there a service bond?
Yes, ₹ 3.00 Lakh for 2 years (for Scale IV & III posts).
Q10. What is the probation period?
6 months for all permanent posts.
Q11. What is the selection process?
Shortlisting → Written Exam (if required) → Personal Interview/Discussion.
Q12. Where will the selected candidates be posted?
Corporate Office at Pune/Mumbai (may be posted anywhere in India as per Bank’s requirement).