JNU Non-Teaching Recruitment 2026 Apply Online for Group A, B & C Posts | 267+ Vacancies
Jawaharlal Nehru University (JNU) invites online applications for various Non-Teaching posts in Group A, B, and C categories. A total of 267+ vacancies are available across multiple departments including Executive Engineer, Assistant Librarian, Assistant Registrar, Section Officer, Junior Assistant, Stenographer, Multi Tasking Staff, and many more. Interested and eligible candidates can apply online through the JNU portal before 27th July 2026.
WhatsApp Channel
Join NowQuick Updates
Check NowJNU Non-Teaching Recruitment 2026 – Over View
| Organization | Jawaharlal Nehru University (JNU) |
| Recruitment Type | Direct Recruitment |
| Total Vacancies | 267+ Posts |
| Application Mode | Online |
| Job Location | New Delhi |
| Category | Central University Jobs |
| Advt. No. | 01/RC(NT)/2026 |
| Application Start Date | As per notification |
| Last Date | 27th July 2026 (5:00 PM) |
| Official Website | www.jnu.ac.in |
| Apply Link | https://junat.samarth.edu.in |
JNU Non-Teaching Recruitment 2026– Age Limit
| Category | Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwD | 10 Years |
| PwD + OBC (NCL) | 13 Years |
| PwD + SC/ST | 15 Years |
| Ex-Servicemen | As per GoI Norms |
| JNU Regular Employees | No upper age limit (with 3 years service) |
JNU Non-Teaching Recruitment 2026– Important Dates
| Event | Date |
|---|---|
| Last Date for Online Application | 27th July 2026 (5:00 PM) |
JNU Non-Teaching Recruitment 2026– Application Fee
| Group | Category | Fee |
|---|---|---|
| Group ‘A’ | UR/EWS/OBC | ₹1,500/- |
| Group ‘A’ | SC/ST/Women | ₹1,000/- |
| Group ‘A’ | PwD | Nil |
| Group ‘B’ & ‘C’ | UR/EWS/OBC | ₹1,000/- |
| Group ‘B’ & ‘C’ | SC/ST/Women | ₹600/- |
| Group ‘B’ & ‘C’ | PwD | Nil |
JNU Non-Teaching Recruitment 2026– Eligibility
Group ‘A’ Posts
| Post | Qualification | Experience |
|---|---|---|
| Executive Engineer (Electrical) | BE/B.Tech (Electrical) with 55% marks | 10 years as AE (Level 7) OR 5 years as AEE (Level 10) |
| Executive Engineer (Civil) | BE/B.Tech (Civil) with 55% marks | 10 years as AE (Level 7) OR 5 years as AEE (Level 10) |
| Assistant Librarian | Master’s in Library Science with 55% marks + NET/SLET/Ph.D. | – |
| Assistant Registrar | Master’s Degree with 55% marks | – |
| Public Relation Officer | Master’s in Journalism/Mass Comm with 55% marks | 5 years experience in Editorial/Media/PR |
| Research Officer | Master’s with 55% marks (relevant field) | 8 years experience (Level 8 or above) |
| System Analyst | BE/B.Tech (CS/Electronics) OR ME/M.Tech/M.Sc(CS)/MCA | 5 years (BE) OR 3 years (ME/M.Tech) programming experience |
| Curator | Master’s in Science (55%) OR BE/B.Tech/Ph.D. (60%) | 8 years experience in relevant field (Level 8 or above) |
Group ‘B’ Posts
| Post | Qualification | Experience |
|---|---|---|
| Section Officer | Bachelor’s Degree | 3 years as Sr. Assistant (Level 6) OR 8 years as Assistant (Level 4) |
| Private Secretary | Bachelor’s Degree | 3 years as PA OR 5 years as Stenographer; Stenography: 120/100 wpm |
| Senior Assistant | Bachelor’s Degree | 3 years as UDC (Level 4) |
| Personal Assistant | Bachelor’s Degree | 2 years as Stenographer; Stenography: 100 wpm |
| Junior Engineer (Civil) | BE/B.Tech (Civil) with 1 year exp. OR Diploma + 3 years exp. | As per qualification |
| Computer Operator | B.Tech/BE (CS/IT) with 50% marks | 5 years experience in Level 4 and above |
Group ‘C’ Posts (Key Qualifications)
| Post | Qualification | Experience |
|---|---|---|
| Junior Assistant | Bachelor’s Degree + Typing 35/30 wpm + Computer Knowledge | – |
| Stenographer | Bachelor’s Degree + Stenography 80 wpm + Typing 35/30 wpm | – |
| Assistant | Bachelor’s Degree + Typing 35/30 wpm | 2 years as Junior Assistant/equivalent |
| Multi Tasking Staff | 10th Pass | – |
| Cook | 10th + ITI (Bakery & Confectionery) | 3 years experience |
| Laboratory Attendant | 10+2 with Science | – |
JNU Non-Teaching Recruitment 2026– Vacancy Details
Group ‘A’ Posts
| S.No. | Name of Post | Pay Level | Vacancies | Max Age |
|---|---|---|---|---|
| 1. | Executive Engineer (Electrical) | Level-11 | 01 | 45 |
| 2. | Executive Engineer (Civil) | Level-11 | 01 | 45 |
| 3. | Assistant Librarian | Academic Level-10 | 03 | 40 |
| 4. | Assistant Registrar | Level-10 | 01 | 40 |
| 5. | Public Relation Officer | Level-10 | 01 | 40 |
| 6. | Research Officer | Level-10 | 02 | 40 |
| 7. | System Analyst | Level-10 | 03 | 40 |
| 8. | Curator | Level-10 | 01 | 40 |
Group ‘B’ Posts
| S.No. | Name of Post | Pay Level | Vacancies | Max Age |
|---|---|---|---|---|
| 9. | Section Officer | Level-7 | 01 | 40 |
| 10. | Private Secretary | Level-7 | 02 | 40 |
| 11. | Senior Assistant | Level-6 | 08 | 40 |
| 12. | Personal Assistant | Level-6 | 08 | 40 |
| 13. | Professional Assistant | Level-6 | 02 | 40 |
| 14. | Junior Engineer (Civil) | Level-6 | 02 | 40 |
| 15. | Computer Operator | Level-6 | 01 | 40 |
| 16. | Assistant Archivist | Level-6 | 01 | 40 |
Group ‘C’ Posts
| S.No. | Name of Post | Pay Level | Vacancies | Max Age |
|---|---|---|---|---|
| 17. | Semi Professional Assistant | Level-5 | 07 | 40 |
| 18. | Assistant Manager (Guest House) | Level-5 | 01 | 40 |
| 19. | Statistical Assistant | Level-5 | 01 | 40 |
| 20. | Assistant | Level-5 | 05 | 40 |
| 21. | Stenographer | Level-4 | 20 | 40 |
| 22. | Laboratory Assistant | Level-4 | 04 | 40 |
| 23. | Draftsman | Level-4 | 01 | 40 |
| 24. | Works Assistant (Wireman, Carpenter, Mason, Plumber, Pump Operator, Meter Reader) | Various | 19 | 40 |
| 25. | Lift Operator | Level-2 | 02 | 40 |
| 26. | Junior Assistant | Level-2 | 46 | 40 |
| 27. | Cook | Level-2 | 27 | 40 |
| 28. | Multi Tasking Staff | Level-1 | 15 | 40 |
| 29. | Mess Helper | Level-1 | 30 | 40 |
| 30. | Engineering Attendant (Khalasi Civil/Electrical) | Level-1 | 30 | 40 |
| 31. | Laboratory Attendant | Level-1 | 08 | 40 |
| 32. | Library Attendant | Level-1 | 02 | 40 |
| 33. | Animal Attendant | Level-1 | 04 | 40 |
| 34. | Groundsman | Level-1 | 03 | 40 |
| 35. | Anti-Malaria Worker | Level-1 | 04 | 40 |
| Total | 267+ |
JNU Non-Teaching Recruitment 2026– How To Apply
Follow These Steps
- Visit the JNU online portal: https://junat.samarth.edu.in
- Click on the recruitment link for Non-Teaching posts.
- Read the detailed advertisement carefully.
- Register using a valid email ID and mobile number.
- Fill in the online application form with all personal, educational, and experience details.
- Upload scanned copies of required documents (photograph, signature, certificates, etc.).
- Pay the application fee (if applicable) online.
- Verify all details before final submission.
- Submit the application before 27th July 2026 (5:00 PM).
- Take a printout of the final application form for future reference.
JNU Non-Teaching Recruitment 2026– Important Web-Links
| Online Application Form | Click Here |
| Advertisement Details | Click Here |
| Join WhatsApp Channel | Click Here |
| Official Website | Click Here |
JNU Non-Teaching Recruitment 2026– Selection Process
For Group ‘A’ Posts:
- Written Test (Paper I & Paper II)
- Interview/Personality Test
- Document Verification
For Group ‘B’ & ‘C’ Posts:
- Written Test (Paper I & Paper II)
- Skill Test (Typing/Stenography – Qualifying)
- Document Verification
Weightage:
- Written Test (Paper I + Paper II): 70%
- Interview/Personality Test: 30% (Group A only)
JNU Non-Teaching Recruitment 2026 – Important Instructions
- Application Mode: Online only at https://junat.samarth.edu.in.
- Separate Applications: For multiple posts, separate applications with separate fees must be submitted.
- NOC Required: In-service candidates must submit NOC at the time of document verification.
- Minimum Qualifying Marks: General/EWS: 40%, OBC/SC/ST/PwD: 35%.
- Negative Marking: 1/4th marks per wrong answer.
- No TA/DA: No TA/DA for written test/interview/skill test.
- Jurisdiction: Any dispute shall be subject to Delhi Courts only.
- Website Updates: Corrigendum/Addendum will be uploaded on the JNU website only.
- Certificate Validity: OBC (NCL) certificate issued on or after 01.04.2026 will be valid.
JNU Non-Teaching Recruitment 2026– Scheme of Examination
Paper I (All Posts) – 2 Hours (150 Questions, 300 Marks)
| Component | Questions | Marks |
|---|---|---|
| General Awareness | 30 | 60 |
| Reasoning Ability | 35 | 70 |
| Mathematical Ability | 35 | 70 |
| Test of Language (English/Hindi) | 30 | 60 |
| Computer Awareness | 20 | 40 |
Paper II (Domain Knowledge) – 50 Questions (100 Marks)
Assam Career
Assam Career (Assamcareer) is a trusted platform for the latest Assam government jobs and updates.
Find Assam Career 2026 notifications, results, admit cards, and online forms in one place.
Assamcareer provides fast, accurate, and verified information from official sources.
Get updates on Assam state and central government job opportunities easily.
Stay ahead in your career with daily updates on Assam Career.
JNU Non-Teaching Recruitment 2026– FAQs
Q1. How many vacancies are available?
267+ vacancies across Group A, B, and C Non-Teaching posts.
Q2. What is the last date to apply?
27th July 2026 (5:00 PM).
Q3. What is the application fee for Group ‘A’ posts?
₹1,500/- for UR/EWS/OBC; ₹1,000/- for SC/ST/Women; Nil for PwD.
Q4. What is the age limit for Group ‘A’ posts?
Maximum 40-45 years (relaxation applicable for reserved categories).
Q5. What is the selection process?
Written Test (Paper I & II) + Skill Test (for Group B/C) + Interview (for Group A).
Q6. What is the weightage for written test?
70% for written test and 30% for interview (Group A).
Q7. Is there negative marking?
Yes. 1/4th marks per wrong answer.
Q8. What is the minimum qualifying marks?
40% for General/EWS; 35% for OBC/SC/ST/PwD.
Q9. Do I need NOC if I am already in service?
Yes. In-service candidates must submit NOC at document verification.
Q10. Can I apply for multiple posts?
Yes. Separate applications with separate fees for each post.
Q11. What is the skill test for Stenographer?
Dictation 10 mins @ 80 wpm; Transcription 50 mins (English)/65 mins (Hindi).
Q12. Is there any relaxation for JNU employees?
Yes. No upper age limit for regular JNU employees with 3 years of service.