IOCL Apprentice Recruitment 2026 Apply Online for Trade & Technician Apprentice Posts
Indian Oil Corporation Limited (IOCL), a Fortune “Global 500” Company, invites online applications for the engagement of Trade and Technician Apprentices at its Paradip Refinery, Mathura Refinery, Gujarat Refinery, and Bongaigaon Refinery under the Apprentices Act, 1961/1973. Candidates with qualifications ranging from Class XII, ITI, Diploma, B.Sc., to B.Com can apply. Interested and eligible candidates must apply online through the NAPS/NATS portals and complete the Microsoft form before 28th July 2026.
WhatsApp Channel
Join NowQuick Updates
Check NowIOCL Apprentice Recruitment 2026 – Over View
| Organization | Indian Oil Corporation Limited (IOCL) – Refineries Division |
| Recruitment Type | Apprentice Engagement |
| Total Vacancies | Various (Across 4 Refineries) |
| Application Mode | Online (NAPS/NATS + Microsoft Form) |
| Job Location | Paradip, Mathura, Gujarat, Bongaigaon Refineries |
| Category | PSU / Apprentice Jobs |
| Advertisement Date | 29th June 2026 |
| Application Start Date | 29th June 2026 (10:00 AM) |
| Last Date | 28th July 2026 (5:00 PM) |
| Official Website | www.iocl.com |
IOCL Apprentice Recruitment 2026– Age Limit
- Minimum: 18 Years
- Maximum: 24 Years (General/EWS)
- Relaxation: SC/ST: 5 Years, OBC(NCL): 3 Years, PwBD: 10 Years
IOCL Apprentice Recruitment 2026– Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 29th June 2026 (10:00 AM) |
| Last Date for Application | 28th July 2026 (5:00 PM) |
| Tentative DV List Publication | 5th August 2026 |
| Tentative Document Verification | 11th to 18th August 2026 |
IOCL Apprentice Recruitment 2026– Application Fee
| Category | Fee |
|---|---|
| All Candidates | No application fee mentioned |
IOCL Apprentice Recruitment 2026– Eligibility
| Code | Trade/Discipline | Qualification |
|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) |
| 102 | Fitter | Matric with ITI in Fitter Trade (minimum 2 years, Pass Class) |
| 103 | Boiler | 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) |
| 104 | Technician Apprentice – Chemical | 3 years Diploma in Chemical Engg./Petrochemical Engg./Chemical Technology/Refinery & Petrochemical Engg. |
| 105 | Technician Apprentice – Mechanical | 3 years Diploma in Mechanical Engg. |
| 106 | Technician Apprentice – Electrical | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering |
| 107 | Technician Apprentice – Instrumentation | 3 years Diploma in Instrumentation Engg./Instrumentation & Electronics/Instrumentation & Control/Applied Electronics & Instrumentation |
| 108 | Secretarial Assistant | 3 years B.A./B.Sc./B.Com |
| 109 | Accountant | 3 years B.Com |
| 110 | Data Entry Operator (Fresher Apprentices) | Class XII pass |
| 111 | Data Entry Operator (Skill Certificate Holders) | Class XII pass with Skill Certificate in ‘Domestic Data Entry Operator’ |
Minimum Marks:
- Class XII / Graduate / Diploma: 50% (45% for SC/ST/PwBD reserved)
- ITI: Pass Class
Age Limit (as on 30.06.2026):
- Minimum: 18 Years
- Maximum: 24 Years (General/EWS)
- Relaxation: SC/ST: 5 Years, OBC(NCL): 3 Years, PwBD: 10 Years
Important:
- Qualification must be from a recognized Board/University/Institute as a regular full-time course.
- Candidates with qualifications through part-time/correspondence/distance education are not eligible.
- Candidates possessing higher qualifications (BE/B.Tech, MBA, CA, LLB, MCA) are not eligible.
- Candidates with job experience of one year or more after qualification are not eligible.
- Candidates who have completed 5 years after acquiring the prescribed qualification are not eligible.
IOCL Apprentice Recruitment 2026– Vacancy Details
Below is the consolidated vacancy table for all four refineries. Please note that seat distribution varies by location. Refer to the detailed tables below for refinery-wise vacancy details.
| Code | Trade/Discipline | Qualification | Training Period | Total Seats (All Refineries) |
|---|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) | 12 months | 18 (Paradip) + 18 (Mathura) + 17 (Gujarat) + 14 (Bongaigaon) = 67 |
| 102 | Trade Apprentice (Fitter) – Mechanical | Matric with ITI in Fitter Trade (2 years, Pass Class) | 12 months | 14 (Paradip) + 14 (Mathura) + 12 (Gujarat) + 11 (Bongaigaon) = 51 |
| 103 | Trade Apprentice (Boiler) – Mechanical | 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) | 24 months | 14 (Paradip) + 14 (Mathura) + 15 (Gujarat) + 12 (Bongaigaon) = 55 |
| 104 | Technician Apprentice – Chemical | 3 years Diploma in Chemical Engg./Petrochemical Engg./Chemical Technology/Refinery & Petrochemical Engg. | 12 months | 22 (Paradip) + 22 (Mathura) + 20 (Gujarat) + 15 (Bongaigaon) = 79 |
| 105 | Technician Apprentice – Mechanical | 3 years Diploma in Mechanical Engg. | 12 months | 15 (Paradip) + 15 (Mathura) + 15 (Gujarat) + 12 (Bongaigaon) = 57 |
| 106 | Technician Apprentice – Electrical | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering | 12 months | 15 (Paradip) + 15 (Mathura) + 15 (Gujarat) + 12 (Bongaigaon) = 57 |
| 107 | Technician Apprentice – Instrumentation | 3 years Diploma in Instrumentation Engg./Instrumentation & Electronics/Instrumentation & Control/Applied Electronics & Instrumentation | 12 months | 15 (Paradip) + 15 (Mathura) + 15 (Gujarat) + 12 (Bongaigaon) = 57 |
| 108 | Trade Apprentice – Secretarial Assistant | 3 years B.A./B.Sc./B.Com | 15 months | 29 (Paradip) + 29 (Mathura) + 30 (Gujarat) + 23 (Bongaigaon) = 111 |
| 109 | Trade Apprentice – Accountant | 3 years B.Com | 12 months | 1 (Paradip) + 1 (Mathura) + 1 (Gujarat) + 1 (Bongaigaon) = 4 |
| 110 | Trade Apprentice – Data Entry Operator (Fresher Apprentices) | Class XII pass | 12 months | 5 (Paradip) + 5 (Mathura) + 5 (Gujarat) + 4 (Bongaigaon) = 19 |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | Class XII pass with Skill Certificate in ‘Domestic Data Entry Operator’ | 12 months | 3 |
1. Paradip Refinery
| Code | Trade/Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | 18 | 7 | 2 | 4 | 0 | 5 | NA |
| 102 | Fitter | 14 | 6 | 1 | 3 | 0 | 4 | 0 |
| 103 | Boiler | 14 | 6 | 1 | 3 | 0 | 4 | NA |
| 104 | Technician – Chemical | 22 | 9 | 2 | 5 | 0 | 6 | NA |
| 105 | Technician – Mechanical | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 106 | Technician – Electrical | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 107 | Technician – Instrumentation | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 108 | Secretarial Assistant | 29 | 12 | 3 | 6 | 1 | 7 | 1 |
| 109 | Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 110 | DEO (Fresher) | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| 111 | DEO (Skill Certificate) | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 151 | 57 | 14 | 31 | 1 | 40 | 5 |
Establishment IDs (Paradip): NATS: EORJSC000003 | NAPS: E07192100001
2. Mathura Refinery
| Code | Trade/Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | 18 | 7 | 2 | 4 | 0 | 5 | NA |
| 102 | Fitter | 14 | 6 | 1 | 3 | 0 | 4 | 0 |
| 103 | Boiler | 14 | 6 | 1 | 3 | 0 | 4 | NA |
| 104 | Technician – Chemical | 22 | 9 | 2 | 5 | 0 | 6 | NA |
| 105 | Technician – Mechanical | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 106 | Technician – Electrical | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 107 | Technician – Instrumentation | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 108 | Secretarial Assistant | 29 | 12 | 3 | 6 | 1 | 7 | 1 |
| 109 | Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 110 | DEO (Fresher) | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| 111 | DEO (Skill Certificate) | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 151 | 57 | 14 | 31 | 1 | 40 | 5 |
Establishment IDs (Mathura): NATS: NUPMTC000001 | NAPS: E12150900008
3. Gujarat Refinery
| Code | Trade/Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | 17 | 7 | 2 | 3 | 0 | 5 | NA |
| 102 | Fitter | 12 | 6 | 1 | 2 | 0 | 3 | 0 |
| 103 | Boiler | 15 | 7 | 1 | 3 | 0 | 4 | NA |
| 104 | Technician – Chemical | 20 | 10 | 2 | 4 | 0 | 4 | NA |
| 105 | Technician – Mechanical | 15 | 7 | 1 | 3 | 0 | 4 | 1 |
| 106 | Technician – Electrical | 15 | 7 | 1 | 3 | 0 | 4 | 1 |
| 107 | Technician – Instrumentation | 15 | 7 | 1 | 3 | 0 | 4 | 1 |
| 108 | Secretarial Assistant | 30 | 12 | 3 | 6 | 1 | 7 | 0 |
| 109 | Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 110 | DEO (Fresher) | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| 111 | DEO (Skill Certificate) | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 148 | 68 | 13 | 28 | 1 | 36 | 4 |
Establishment ID (Gujarat): NATS: WGJVD5000002 | NAPS: E03202408538
4. Bongaigaon Refinery
| Code | Trade/Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | 14 | 6 | 2 | 2 | 0 | 4 | NA |
| 102 | Fitter | 11 | 5 | 1 | 2 | 0 | 3 | 0 |
| 103 | Boiler | 12 | 5 | 1 | 2 | 0 | 4 | NA |
| 104 | Technician – Chemical | 15 | 7 | 1 | 3 | 0 | 4 | NA |
| 105 | Technician – Mechanical | 12 | 5 | 1 | 2 | 0 | 4 | 1 |
| 106 | Technician – Electrical | 12 | 5 | 1 | 2 | 0 | 4 | 1 |
| 107 | Technician – Instrumentation | 12 | 5 | 1 | 2 | 0 | 4 | 1 |
| 108 | Secretarial Assistant | 23 | 10 | 2 | 5 | 1 | 5 | 1 |
| 109 | Accountant | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 110 | DEO (Fresher) | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| 111 | DEO (Skill Certificate) | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 119 | 53 | 11 | 21 | 1 | 32 | 5 |
Establishment IDs (Bongaigaon): NATS: EASCHC000001 | NAPS: E07191800001
IOCL Apprentice Recruitment 2026– Queries / Clarifications
| Unit | Contact No. | Email ID |
|---|---|---|
| Paradip Refinery | 06722-252040 | pdrp-apprenticeship@indianoil.in |
| Mathura Refinery | 0565-241-8153 | mr_apprenticeship@indianoil.in |
| Gujarat Refinery | 0265-223-7169 | jr-recruitment@indianoil.in |
| Bongaigaon Refinery | 03664-253136 | bgrrecruit@indianoil.in |
IOCL Apprentice Recruitment 2026– How To Apply
STEP I: Registration on NAPS/NATS Portal
For Codes 101, 102, 103, 108, 109, 110 & 111:
- Register on NAPS Portal: https://apprenticeshipindia.gov.in/
- Search for IOCL Refinery Unit and respective trade, then apply.
For Codes 104, 105, 106 & 107:
- Register on NATS Portal: https://nats.education.gov.in/
- Apply to the advertisement notified by the respective IOCL Refinery Unit on your dashboard.
Establishment IDs:
| Unit | NATS Establishment ID | NAPS Establishment ID |
|---|---|---|
| Paradip Refinery | EORJSC000003 | E07192100001 |
| Mathura Refinery | NUPMTC000001 | E12150900008 |
| Gujarat Refinery | WGJVD5000002 | E03202408538 |
| Bongaigaon Refinery | EASCHC000001 | E07191800001 |
STEP II: Filling up Additional Details on Microsoft Form
After applying in NAPS/NATS, candidates must also submit their details in the Microsoft Form link provided in the respective refinery advertisement.
Important Notes:
- Both Steps are mandatory. Applications with incomplete/incorrect/mismatching details will be rejected.
- Candidates can apply for only one Trade/Discipline. Multiple applications will be rejected.
- The same email ID and Mobile Number used in NAPS/NATS must be used for the Microsoft Form.
- Preference will be given to candidates applying for Apprenticeship training for the first time.
IOCL Apprentice Recruitment 2026– Important Web-Links
Notification Pdf
| Refinery Unit | Advertisement No. | Official Notification Source |
|---|---|---|
| Bongaigaon Refinery | BGR/Appr/2026/03 | Click here |
| Gujarat Refinery | JR/01/2026-27 | Click here |
| Mathura Refinery | MR/HR/APP1/2026-27 | Click here |
| Paradip Refinery | PDR/HR/01/Apprentices-26 | Click here |
Apply Online
| Refinery Unit | Microsoft Forms Link |
|---|---|
| Gujarat Refinery | Apply Now |
| Paradip Refinery | Apply Now |
| Bongaigaon Refinery | Apply Now |
| Mathura Refinery | Apply Now |
| Join WhatsApp Channel | Click Here |
| Official Website | Click Here |
| NAPS Portal (Codes 101, 102, 103, 108, 109, 110, 111) | Click Here |
| NATS Portal (Codes 104, 105, 106, 107) | Click Here |
IOCL Apprentice Recruitment 2026– Selection Process
- Online Registration on NAPS/NATS Portal (Step I)
- Filling of Microsoft/Google Form (Step II)
- Merit List Preparation based on percentage of marks in descending order (No Written Test)
- Document Verification (of shortlisted candidates)
- Pre-Engagement Medical Examination
IOCL Apprentice Recruitment 2026 – Important Instructions
- No Written Test: Selection is based purely on merit (percentage of marks).
- No TA/DA: No Travelling Allowance/DA will be paid for Document Verification.
- No Accommodation: No HRA or Company accommodation will be provided.
- Stipend: As per Apprentices Act, 1961/1973 and Corporation’s guidelines.
- Leave: General Leave: 32 days, Casual Leave: 12 days per calendar year.
- Obligation for Employment: Upon completion, the Corporation has no obligation to offer employment. An apprentice cannot claim a right to employment.
- Candidates with previous apprenticeship: Can apply in a different trade/discipline with a minimum gap of one year (or three months for terminated contracts).
- Jurisdiction: Any dispute shall be subject to the jurisdiction of the local Court of the respective Refinery location.
Assam Career
Assam Career (Assamcareer) is a trusted platform for the latest Assam government jobs and updates.
Find Assam Career 2026 notifications, results, admit cards, and online forms in one place.
Assamcareer provides fast, accurate, and verified information from official sources.
Get updates on Assam state and central government job opportunities easily.
Stay ahead in your career with daily updates on Assam Career.
IOCL Apprentice Recruitment 2026– FAQs
Q1. What is the last date to apply?
28th July 2026 (5:00 PM).
Q2. Is there any application fee?
No. There is no application fee.
Q3. What is the age limit for General candidates?
18 to 24 years as on 30.06.2026.
Q4. What is the qualification for Code 101 (Attendant Operator)?
3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry).
Q5. What is the qualification for Code 105 (Technician – Mechanical)?
3 years Diploma in Mechanical Engineering.
Q6. What is the selection process?
Based on percentage of marks in the prescribed qualification (No Written Test).
Q7. Can I apply for multiple trades?
No. Candidates applying for more than one Trade/Discipline will be rejected.
Q8. Is a written test conducted?
No. There is no Written Test.
Q9. Will I get accommodation?
No. No HRA or Company accommodation will be provided.
Q10. What is the training period?
12 to 24 months depending on the trade (Code 101, 102, 104, 105, 106, 107, 109, 110, 111: 12 months; Code 103: 24 months; Code 108: 15 months).
Q11. Does IOCL guarantee employment after apprenticeship?
No. Upon completion, the Corporation has NO obligation to offer employment.
Q12. How to apply?
Register on NAPS/NATS portal (Step I) and then fill the Microsoft Form (Step II).